Fiberglass underground water tanks are available from 10,000 gallons up to our largest tank at 75,000 gallons. Use Polyethylene OcTank Systems as a lower-cost alternative to 10,000 and 12,000 gallon Fiberglass water tanks. Multiple fiberglass vessels may be interconnected to increase water storage volume as needed.
Quick Links:
8 Ft. Diameter Series Fiberglass Water Tanks
10 Ft. Diameter Series Fiberglass Water Tanks
12 Ft. Diameter Series Fiberglass Water Tanks
13 Ft. Diameter Series Fiberglass Water Tanks
8 Ft. Diameter Series Fiberglass Tanks

|
8 Ft. Diameter Fiberglass Tank Series
|
|||
| Capacity (1) | Length (2) | Dry Weight (3) | Price (4) |
| 10,000 * | 27' 5" | 3,500 |
See "Risk Free Quick Quote" at top of this page |
| 12,000 * | 32' 9" | 4,000 | |
| 15,000 | 40' 9" | 5,000 | |
| 18,000 | 48' 8" | 6,000 | |
| 20,000 | 54' 0" | 6,500 | |
| * 10,000 and 12,000 gallon tanks may be replaced with Polyethylene OcTanks | |||
10 Ft. Diameter Series Fiberglass Tanks

|
10 Ft. Diameter Fiberglass Tank Series
|
|||
| Capacity (1) | Length (2) | Dry Weight (3) | Price (4) |
| 15,000 | 26' 6" | 4,500 | See "Risk Free Quick Quote" at top of this page |
| 20,000 | 35' 0" | 5,500 | |
| 25,000 | 43' 7" | 7,000 | |
| 30,000 | 52' 1" | 8,000 | |
| 35,000 | 60' 7" | 10,000 | |
12 Ft. Diameter Series Fiberglass Tanks

|
12 Ft. Diameter Fiberglass Tank Series
|
|||
| Capacity (1) | Length (2) | Dry Weight (3) | Price (4) |
| 30,000 | 36' 9" | 8,500 | See "Risk Free Quick Quote" at top of this page |
| 35,000 | 42' 8" | 10,000 | |
| 40,000 | 48' 7" | 11,000 | |
| 50,000 * | 60' 5" | 13,500 | |
| * The 50,000 gallon tank may not be shippable through some states due to wide and tall load restrictions. | |||
|
13 Ft. Diameter Fiberglass Tank
|
|||
| Capacity (1) | Length (2) | Dry Weight (3) | Price (4) |
| 50,000 * | 51' 6" | 14,000 | See "Risk Free Quick Quote" at top of this page |
| 60,000 * | 61' 6" | 16,000 | |
| 75,000 * | 76' 8" | 20,000 | |
| * 13' diameter tanks may not be shippable through some states due to wide and tall load restrictions. | |||
(1) Listed capacities are nominal.
(2) Design shapes and dimensions may vary slightly.
(3) Listed weights are nominal.
(4) Price excludes additional tank appurtenances, accessories, freight, & taxes.

